BrightSign XC2055-Win11 vs XC4055
Side-by-side comparison of the BrightSign XC2055-Win11 and XC4055 - video decode, HTML5 performance, I/O, power, and pricing. Both in stock and shipping same day.

BrightSign XC2055-Win11
2x4K HDMI, 256 GB SSD dive, 8GB LPDDR4, Intel Gen11 Celeron media player with Windows 11 IoT license
View XC2055-Win11 details →
BrightSign XC4055
The BrightSign XC4055 is the expanded multiplex I/O model in the XC5 family of PC-class Series 5 players for DVLED and multi-screen video walls.
View XC4055 details →Side-by-side specifications
| Specification | BrightSign XC2055-Win11 | BrightSign XC4055 |
|---|---|---|
| I/O package | Expanded Multiplex | Expanded Multiplex |
| Single 8K60p video decoding | Yes (8-bit) | Yes (10-bit) |
| 4K60p video decoding | Dual (10-bit) | Quad (10-bit) |
| HDR10, HLG & Rec.2020/BT.2020 support | Yes | Yes |
| 4K video rotation | Yes | Yes |
| HTML5 performance | Up to 8K 3D WebGL across 2 screens | 2x the power of XC2055 across 4 screens |
| HTML support: HTML5, CSS, JavaScript, SVG, WebGL, & Chromium compatible | Yes | Yes |
| Supports 4K IP streaming | Yes | Yes |
| 8K video codecs: H.265/HEVC, VP9 | Yes | Yes |
| 8K video containers: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, & .MJPG | Yes | Yes |
| 4K video codecs: H.265/HEVC, H.264/AVC, AV1, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video, or MJPEG video | Yes | Yes |
| 4K video containers: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, & .MJPG | Yes | Yes |
| Full HD video codecs: H.265/HEVC, H.264/AVC, AV1, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video, or MJPEG video | Yes | Yes |
| Images: BMP, JPEG, PNG up to 8K resolution | Yes | Yes |
| Audio: MP2, MP3, AAC & WAV (AC3 is passed through) | Yes | Yes |
| Operating temperature range | 0°C to 40°C | 0°C to 40°C |
| Dimensions (W x D x H) | 253.2 x 232.12 x 48mm | 253.2 x 232.12 x 48mm |
| Shipping weight / Player weight | 3 kg / 1.41 kg | 3 kg / 1.41 kg |
| Locking power supply | 19V / 4.7A | 19V / 4.7A |
| Included 5-year warranty, parts & labor* | Yes | Yes |
| Processor (SoC) | Intel 11th Gen Celeron (x86_64) | Intel 11th Gen Core i5 (x86_64) |
| Video engine | Single 8K60p decode (8-bit) or dual 4K60p decode (10-bit); 8K full-resolution graphics; 4K video rotation; HTML5 up to 8K 3D WebGL across 2 screens; OpenGL compatible; 4K IP streaming | Single 8K60p decode (10-bit) or quad 4K60p decode (10-bit); 8K full-resolution graphics; 4K video rotation; HTML5 performance 2x the XC2055 across 4 screens; OpenGL compatible; 4K IP streaming |
| Max output resolution | 7680x4320 @ 60p (8K60) | 7680x4320 @ 60p (8K60) |
| Video output | 2x HDMI outputs HDMI 1: HDMI 2.1a (8K) HDMI 2: HDMI 2.0a (4K) HDMI-CEC per output | 4x HDMI outputs HDMI 1: HDMI 2.1a (8K) HDMI 2/3/4: HDMI 2.0a (4K) HDMI-CEC per output |
| Storage | MicroSD slot (UHS-1 SDR104, Class 10); internal M.2 PCIe 3.0 x4 slot (2242/2280) for optional NVMe SSD (256GB accessory) | MicroSD slot (UHS-1 SDR104, Class 10); internal M.2 PCIe 3.0 x4 slot (2242/2280) for optional NVMe SSD (256GB accessory) |
| Networking | Gigabit Ethernet (RJ45, 10/100/1000BASE-T) Optional Wi-Fi/Bluetooth via internal M.2 E-Key module with 2 external antenna connectors | Gigabit Ethernet (RJ45, 10/100/1000BASE-T) Optional Wi-Fi/Bluetooth via internal M.2 E-Key module with 2 external antenna connectors |
| I/O & control | 12-pin Phoenix GPIO, 8 bi-directional GPIOs Serial 3.5mm (TTL, default 115200 8N1) IR in/out 3.5mm (NEC, RC5) 4 status LEDs, SVC and reset buttons Real-time clock with supercapacitor backup (14-day) | 12-pin Phoenix GPIO, 8 bi-directional GPIOs Serial 3.5mm (TTL, default 115200 8N1) IR in/out 3.5mm (NEC, RC5) 4 status LEDs, SVC and reset buttons Real-time clock with supercapacitor backup (14-day) |
| Interactive features | GPIO Serial/UART IR in/out USB (BP200/BP900 button pads) HDMI-CEC | GPIO Serial/UART IR in/out USB (BP200/BP900 button pads) HDMI-CEC |
| Operating system | Windows 11 IoT | BrightSignOS |
| USB | 1x USB-A 3.0 (5V/1A) 1x USB-C 3.0 (high-speed host, 5V/1A) | 1x USB-A 3.0 (5V/1A) 1x USB-C 3.0 (high-speed host, 5V/1A) |
| Full HD video containers: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, & .MJPG | Yes | - |
| 8K full resolution graphics | Yes | Yes |
| OpenGL graphics compatibility | Yes | Yes |
| RAM | 8GB | 8GB |
About the XC2055-Win11
2x4K HDMI, 256 GB SSD dive, 8GB LPDDR4, Intel Gen11 Celeron media player with Windows 11 IoT license
About the XC4055
The BrightSign XC4055 is the expanded multiplex I/O model in the XC5 family of PC-class Series 5 players for DVLED and multi-screen video walls. XC5 is the ultimate PC alternative, transforming DVLEDs, video walls, and immersive content into captivating experiences. It supports single 8K60p (10-bit) and quad 4K60p video decoding with HTML5 motion graphics on BrightSignOS. A 5-year parts-and-labor warranty is included.
Not sure which to choose?
Our engineering team will walk you through the XC2055-Win11 vs XC4055 trade-off for your project. Same-day shipping on stocked BrightSign from our Florida warehouse.
Talk to an Engineer