BrightSign XT2145 vs XT245
Side-by-side comparison of the BrightSign XT2145 and XT245 - video decode, HTML5 performance, I/O, power, and pricing. Both in stock and shipping same day.

BrightSign XT2145
The BrightSign XT2145 is the multiplex I/O model in the XT5 family of BrightSign's most advanced Series 5 digital signage players.
View XT2145 details →
BrightSign XT245
The BrightSign XT245 is the standard I/O model in the XT5 family of BrightSign's most advanced Series 5 digital signage players.
View XT245 details →Side-by-side specifications
| Specification | BrightSign XT2145 | BrightSign XT245 |
|---|---|---|
| I/O package | Multiplex | Standard |
| Neural processing unit (NPU) | Yes | Yes |
| Single 8K60p video decoding | Yes (10-bit) | Yes (10-bit) |
| 4K60p video decoding | Dual (10-bit) | Dual (10-bit) |
| HDR10, HLG & Rec.2020/BT.2020 support | Yes | Yes |
| 4K video rotation | Yes | Yes |
| 4K full resolution images & graphics | Yes | Yes |
| HTML5 performance | Dual HTML presentations driving 2 screens | 3D WebGL & real time data visualization |
| HTML support: HTML5, CSS, JavaScript, SVG, WebGL, & Chromium compatible | Yes | Yes |
| Supports 4K IP streaming | Yes | Yes |
| 8K video codecs: H.265/HEVC, VP9 | Yes | Yes |
| 8K video containers: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, & .MJPG | Yes | Yes |
| 4K video codecs: H.265/HEVC, H.264/AVC, AV1, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video, or MJPEG video | Yes | Yes |
| 4K video containers: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, & .MJPG | Yes | Yes |
| Full HD video codecs: H.265/HEVC, H.264/AVC, AV1, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video, or MJPEG video | Yes | Yes |
| Full HD video containers: H.265/HEVC, H.264/AVC, AV1, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video, or MJPEG video | Yes | Yes |
| Images: BMP, JPEG, PNG up to 8K resolution | Yes | Yes |
| Audio: MP2, MP3, AAC & WAV (AC3 is passed through) | Yes | Yes |
| Operating temperature range | -10°C to 50°C at 90% maximum relative humidity, non-condensing | -10°C to 50°C at 90% maximum relative humidity, non-condensing |
| Dimensions (W x D x H) | 238.62 x 185.90 x 19.19mm | 238.62 x 185.90 x 19.19mm |
| Shipping weight / Player weight | 1.41 kg / 0.68 kg | 1.41 kg / 0.68 kg |
| Locking power supply | 12V / 3A | 12V / 3A |
| Included 5-year warranty, parts & labor* | Yes | Yes |
| Processor (SoC) | Rockchip RK3588 with integrated NPU | Rockchip RK3588 with integrated NPU |
| Video engine | Single 8K60p (10-bit) decode plus dual 4K60p (10-bit) decode; HTML5/Chromium engine with WebGL; 4K full-resolution graphics | Single 8K60p (10-bit) decode plus dual 4K60p (10-bit) decode; HTML5/Chromium engine with WebGL; 4K full-resolution graphics |
| Max output resolution | 8K (7680x4320 @ 60fps) via HDMI 1 (2.1a); 4K60 via HDMI 2 (2.0a) | 8K (7680x4320 @ 60fps) via HDMI 2.1a |
| Video output | HDMI 1 output: HDMI 2.1a (8K) HDMI 2 output: HDMI 2.0a (4K) 1x HDMI 2.0a input (4K live video; HDCP support planned) | 1x HDMI 2.1a output (supports 8K) |
| Storage | MicroSD card slot (primary storage, Class 10); M.2 PCIe interface for optional NVMe SSD (256GB accessory available) | MicroSD card slot (primary storage, Class 10); M.2 PCIe interface for optional NVMe SSD (256GB accessory available) |
| Networking | Gigabit Ethernet (10/100/1000) with PoE+ Optional Wi-Fi/Bluetooth module via internal M.2 E-Key slot Optional BrightSign Mobile USB modem & service | Gigabit Ethernet (10/100/1000) with PoE+ Optional Wi-Fi/Bluetooth module via internal M.2 E-Key slot with 2x external antenna connectors |
| I/O & control | HDMI 2.0a input Serial RS-232 (3.5mm) 12-pin Phoenix GPIO with 8 bi-directional GPIOs IR in/out (3.5mm) Service and Reset buttons 4 status LEDs Real-time clock (14-day backup) Locking power connector | 12-pin Phoenix GPIO connector with 8 bi-directional GPIOs IR in/out (3.5mm) Service and Reset buttons 4 status LEDs Real-time clock (14-day backup) Locking power connector |
| Interactive features | USB touch screens and peripherals BP200 & BP900 USB button pads GPIO (8 ports) Serial RS-232 IR in/out | GPIO (8 bi-directional ports) IR in/out Networked/UDP control |
| Operating system | BrightSignOS | BrightSignOS |
| USB | 1x USB-C (high-speed host, 5V/1A to peripherals) 1x USB-A 2.0 (5V/1A to peripherals) | - |
About the XT2145
The BrightSign XT2145 is the multiplex I/O model in the XT5 family of BrightSign's most advanced Series 5 digital signage players. Elevates signage experiences with a perfect blend of motion graphics power, and cutting-edge video performance. It supports single 8K60p (10-bit) and dual 4K60p video decoding with HTML5 motion graphics on BrightSignOS. A 5-year parts-and-labor warranty is included.
About the XT245
The BrightSign XT245 is the standard I/O model in the XT5 family of BrightSign's most advanced Series 5 digital signage players. Elevates signage experiences with a perfect blend of motion graphics power, and cutting-edge video performance. It supports single 8K60p (10-bit) and dual 4K60p video decoding with HTML5 motion graphics on BrightSignOS. A 5-year parts-and-labor warranty is included.
Not sure which to choose?
Our engineering team will walk you through the XT2145 vs XT245 trade-off for your project. Same-day shipping on stocked BrightSign from our Florida warehouse.
Talk to an Engineer